loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Mar 31, 2025 7.29 20.62 -11.75
Equity-Max Healthcare Mar 31, 2025 3.18 8.99 -8.86
Equity-Cipla Mar 31, 2025 3.16 8.94 -14.90
Equity-Divi`s Lab. Mar 31, 2025 2.86 8.08 -14.48
Equity-Dr Reddy`s Labs Mar 31, 2025 2.72 7.69 -16.82
Equity-Apollo Hospitals Mar 31, 2025 2.61 7.37 -11.48
Equity-Lupin Mar 31, 2025 1.91 5.40 -13.41
Equity-Fortis Health. Mar 31, 2025 1.42 4.02 0.00
Equity-Torrent Pharma. Mar 31, 2025 1.32 3.72 -1.02
Equity-Aurobindo Pharma Mar 31, 2025 1.27 3.58 -10.89
Equity-Mankind Pharma Mar 31, 2025 1.07 3.02 0.00
Equity-Alkem Lab Mar 31, 2025 1.01 2.86 -14.63
Equity-Laurus Labs Mar 31, 2025 0.94 2.65 -6.01
Equity-Glenmark Pharma. Mar 31, 2025 0.90 2.56 -2.15
Equity-Zydus Lifesci. Mar 31, 2025 0.86 2.44 -17.98
Equity-Ipca Labs. Mar 31, 2025 0.81 2.30 -7.84
Equity-Abbott India Mar 31, 2025 0.62 1.76 -17.94
Equity-Biocon Mar 31, 2025 0.60 1.70 -8.14
Equity-Syngene Intl. Mar 31, 2025 0.54 1.51 -5.41
Equity-Granules India Mar 31, 2025 0.27 0.78 -14.39
Reverse Repo-C C I Mar 31, 2025 0.04 0.11 0.00
Net CA & Others-Net CA & Others Mar 31, 2025 -0.04 -0.10 -329.41