loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Mar 31, 2024 9.32 23.46 27.50
Equity-Cipla Mar 31, 2024 4.19 10.53 23.65
Equity-Dr Reddy`s Labs Mar 31, 2024 3.99 10.05 12.26
Equity-Apollo Hospitals Mar 31, 2024 3.41 8.58 11.66
Equity-Max Healthcare Mar 31, 2024 3.23 8.12 17.19
Equity-Divi`s Lab. Mar 31, 2024 2.34 5.89 4.76
Equity-Lupin Mar 31, 2024 2.08 5.23 19.85
Equity-Aurobindo Pharma Mar 31, 2024 1.63 4.11 5.61
Equity-Zydus Lifesci. Mar 31, 2024 1.36 3.42 47.75
Equity-Alkem Lab Mar 31, 2024 1.32 3.33 10.39
Equity-Torrent Pharma. Mar 31, 2024 1.27 3.19 14.64
Equity-Ipca Labs. Mar 31, 2024 0.89 2.23 23.26
Equity-Laurus Labs Mar 31, 2024 0.82 2.07 14.82
Equity-Abbott India Mar 31, 2024 0.77 1.93 17.10
Equity-Glenmark Pharma. Mar 31, 2024 0.76 1.92 17.51
Equity-Syngene Intl. Mar 31, 2024 0.68 1.70 4.44
Equity-Biocon Mar 31, 2024 0.63 1.57 9.84
Equity-Dr Lal Pathlabs Mar 31, 2024 0.44 1.11 0.23
Equity-Granules India Mar 31, 2024 0.31 0.78 15.44
Equity-Metropolis Healt Mar 31, 2024 0.24 0.59 17.79
Net CA & Others-Net CA & Others Mar 31, 2024 0.06 0.15 38.55
Reverse Repo-C C I Mar 31, 2024 0.02 0.05 -50.00